Description
Thus quality control is ensured on the basis of the crimp force. The extent of this crimp force monitoring is the same as our proven CK 01.
Special features
• Easy tool change
• Short tooling time
• Crimp quality conforms to DIN 46228
• Quality control of crimping ferrules
Specifications
| Type | Strip and Crimp |
|---|---|
| Length (mm) | 470 |
| Width (mm) | 420 |
| Height (mm) | 425 |
| Weight (kg) | 38 |
| Power | 240 VAC / 50 Hz / 60 Hz |
| Compressed air | yes |
| Min. Cross-section (mm²) | 0.5 |
| Max. Cross-section (mm²) | 2.5 |
| Stripper | Yes |





