Beschrijving
‘- Productivity increase through double transport
– Optimized energy transfer, minimized ΔT and increased zone separation
– Internal cooling
– Removable heating modules top and bottom
– Low energy consumption
– Extreme low-mass center support
– ERSASOFT process data recording
– User-friendly ERSASOFT machine control system
– Auto profiler for rapid offline profiling
Specifications
| Type | Reflow soldering |
|---|---|
| Length (mm) | 1201 |
| Height (mm) | 1535 |
| Weight (kg) | 1900 |
| Power | 400 V / 3 / N / PE – 50 Hz / 60 Hz |
| Compressed air | yes |
| Min. PCB length (mm) | 50 |
| Min. PCB width (mm) | 45 |
| Max. PCB width (mm) | 516 |
| Inline | Yes |
| Max. conveyor cpeed (cm/min) | 200 |
| Heating zones | 20 |
| Nitrogen | No |





